Rates
2026 Rates
Tee times can be booked in advance by clicking here or calling (860) 537-3223.
| 2026 Green Fees | 9 Holes | 18 Holes |
| Monday – Friday | $24 | $34 |
| Weekends & Holidays | $26 | $36 |
| Juniors & Seniors (Weekdays before 2pm) | $22 | $32 |
| Golf Cart (Per Rider) | $10 | $20 |
| Single Request/Spectator Cart | $8 | $16 |
10-Play Cards
Valid for 9-hole rounds.
| Standard 10-Play Card | $200 |
| Junior & Senior 10-Play Card | $180 |
| 20-Ride Cart Card | $170 |
*Juniors: Under 18 | Seniors: 65+
2026 Membership
| Membership Type | Dues |
| Single | $724 |
| Family | $1224 |
| Each Child | $125 |
| Junior (18 & Under) | $350 |
| Senior (65+) | $550 |
| Limited (under 65 years old) | $575 |